Zoom H4n Pro 4-Track Portable Recorder
- Item information:
Condition: Brand new in original packaging
Warranty: 1 year
Description Adjustable Stereo X/Y Microphone- Can Record 4 Tracks Simultaneously
- 2 x XLR / 1/4″ Combination Input Jacks
- 3.5mm Mic Input with 2.5V Plug-In Power
- 28 & 48V Phantom Power
- Record & Play WAV & MP3 Formats
- AD/DA Conversion up to 24-Bit / 96 kHz
- Built-In Metronome and Chromatic Tuner
- 2-In/2-Out Interface via USB
- Rubberized Body with Locking XLR Jacks
A portable recording device and a 2-channel USB interface in one palm-sized unit, the H4n Pro Handy Recorder from Zoom features a stereo X/Y microphone capable of handling 140 dB SPL, as well as two low-noise preamps with locking combination XLR / 1/4″ inputs, multiple recording modes, on-board effects, a built-in metronome, a chromatic tuner, and more. As such, it’s suitable not only for film-audio capture, podcasting, and field interviews, but for the creation and editing of multitracked audio in conjunction with DAWs.
The H4n Pro can record up to four simultaneous channels of audio at resolutions and sample rates higher than CD-quality, capturing sound sources in WAV and MP3 formats. It utilizes an SDHC card for storage and a USB connection for transferring material to your computer. A pair of standard AA batteries powers the device, and can provide up to 12 hours of continuous recording in Stamina mode (using NiMH 2450 mAh batteries).
- Specifications:
| Number of Tracks | Simultaneous Recording Tracks: 2 (stereo mode), 4 (4-channel mode), 2 (MTR mode) Simultaneous Playback Tracks: 2 (stereo mode), 4 (4-channel mode), 4 (MTR mode) |
| Recording Time | 4 GB with SDHC: Approx. 380 minutes (WAV 44.1 kHz/16-bit stereo track) Approx. 68 hours (MP3 44.1 kHz/128 kbps stereo track) * Recording times are approximations |
| Recording File Size | Maximum: 2 GB |
| Project Files | 1000/card |
| Locate Function | Hours/Minutes/Seconds/Milliseconds |
| Other Functions | Punch-in/out, Bounce, A-B repeat |
| Effects | Modules: 2 Stereo/4 Ch Mode: Lo Cut, Compressor/Limiter MTR Mode: Pre Amp module, EFX module |
| Type | 53 |
| Patches | 60 |
| Tuners | Chromatic, Guitar, Bass, Open A/D/E/G, DADGAD |
| Metronome | Sound Sources: 5 |
| Beat | Variable: 1/4 to 8/4, 6/8, unaccentuated |
| Tempo | 40.0 to 250.0 BPM |
| A/D and D/A Conversion | 24-bit x 128 oversampling |
| Recording Media | SD card (16 MB to 2 GB), SDHC card (4 to 32 GB) |
| Display | 128 x 64 dots full-dot backlit LCD |
| Data Type | WAV Format (Record/Play) Quantization: 16/24-bit Sampling Frequency: 44.1, 48, and 96 kHz MP3 Format (Recording) Bit Rate: 48, 56, 64, 80, 96, 112, 128, 160, 192, 224, 256, 320kbps, VBR Sampling Frequency: 44.1 kHz MP3 Format (Playback) Bit Rate: 48, 56, 64, 80, 96, 112, 128, 160, 192, 224, 256, 320kbps, VBR Sampling Frequency: 44.1/48 kHz |
| Inputs | |
|---|---|
| General | 1 & 2: XLR (balanced input) / 1/4" (6.3 mm) phone (unbalanced input) combo jack |
| Input Impedance | Balanced: 3 kOhms or more, pin-2 hot Unbalanced: 470 kOhms or more |
| Input Gain | Balanced: -16 to 43 dB Unbalanced: -30 to 32 dB |
| Built-In Microphone | Type: Unidirectional condenser microphone Sensitivity: -45 dB/1 Pa at 1 kHz Input gain: -16 to 51 dB Maximum SPL: 140 dB |
| External Microphones | Connection: 3.5mm Mini stereo phone jack Input impedance: 2 kOhms or more Input gain: - 16 to 51 dB |
| Outputs | |
|---|---|
| Line / Phone | Line output load impedance: 10 kOhms or more Rated output level: -10 dBu Phone: 20 + 20 mW (into 32-Ohms load) |
| Speaker | 400 mW 8 Ohms |
| Phantom Power | 48 & 24 V, Off |
| USB | USB 2.0 High-Speed mass-storage class operation, audio interface operation (USB functions can be operated by USB bus power) |
| Power Requirements | 5 VDC from AC adapter (ZOOM AD-14) |
| Batteries | 2 x IEC R6 (size AA) |
| Continuous Recording Time | Stereo mode: (With built-in mics at 44.1 kHz/16-bit without headphones connected): 6 hours with alkaline batteries, 8 hours with NiMH batteries. Stamina mode: (With built-in mics at 44.1 kHz/16-bit without headphones connected): 10 hours with alkaline batteries, 12 hours with NiMH batteries. |
| Dimensions (W x D x H) | 2.9 x 6.6 x 1.5" / 73 x 167.2 x 37 mm |
| Weight | 294 g |
Package included:
- Zoom H4n Pro 4-Channel Handy Recorder
- Protective Case
- 2 x AA Batteries
- Download License for Steinberg Cubase LE & WaveLab LE Software






Description
- Item information:
Condition: Brand new in original packaging
Warranty: 1 year
Description Adjustable Stereo X/Y Microphone- Can Record 4 Tracks Simultaneously
- 2 x XLR / 1/4″ Combination Input Jacks
- 3.5mm Mic Input with 2.5V Plug-In Power
- 28 & 48V Phantom Power
- Record & Play WAV & MP3 Formats
- AD/DA Conversion up to 24-Bit / 96 kHz
- Built-In Metronome and Chromatic Tuner
- 2-In/2-Out Interface via USB
- Rubberized Body with Locking XLR Jacks
A portable recording device and a 2-channel USB interface in one palm-sized unit, the H4n Pro Handy Recorder from Zoom features a stereo X/Y microphone capable of handling 140 dB SPL, as well as two low-noise preamps with locking combination XLR / 1/4″ inputs, multiple recording modes, on-board effects, a built-in metronome, a chromatic tuner, and more. As such, it’s suitable not only for film-audio capture, podcasting, and field interviews, but for the creation and editing of multitracked audio in conjunction with DAWs.
The H4n Pro can record up to four simultaneous channels of audio at resolutions and sample rates higher than CD-quality, capturing sound sources in WAV and MP3 formats. It utilizes an SDHC card for storage and a USB connection for transferring material to your computer. A pair of standard AA batteries powers the device, and can provide up to 12 hours of continuous recording in Stamina mode (using NiMH 2450 mAh batteries).
- Specifications:
| Number of Tracks | Simultaneous Recording Tracks: 2 (stereo mode), 4 (4-channel mode), 2 (MTR mode) Simultaneous Playback Tracks: 2 (stereo mode), 4 (4-channel mode), 4 (MTR mode) |
| Recording Time | 4 GB with SDHC: Approx. 380 minutes (WAV 44.1 kHz/16-bit stereo track) Approx. 68 hours (MP3 44.1 kHz/128 kbps stereo track) * Recording times are approximations |
| Recording File Size | Maximum: 2 GB |
| Project Files | 1000/card |
| Locate Function | Hours/Minutes/Seconds/Milliseconds |
| Other Functions | Punch-in/out, Bounce, A-B repeat |
| Effects | Modules: 2 Stereo/4 Ch Mode: Lo Cut, Compressor/Limiter MTR Mode: Pre Amp module, EFX module |
| Type | 53 |
| Patches | 60 |
| Tuners | Chromatic, Guitar, Bass, Open A/D/E/G, DADGAD |
| Metronome | Sound Sources: 5 |
| Beat | Variable: 1/4 to 8/4, 6/8, unaccentuated |
| Tempo | 40.0 to 250.0 BPM |
| A/D and D/A Conversion | 24-bit x 128 oversampling |
| Recording Media | SD card (16 MB to 2 GB), SDHC card (4 to 32 GB) |
| Display | 128 x 64 dots full-dot backlit LCD |
| Data Type | WAV Format (Record/Play) Quantization: 16/24-bit Sampling Frequency: 44.1, 48, and 96 kHz MP3 Format (Recording) Bit Rate: 48, 56, 64, 80, 96, 112, 128, 160, 192, 224, 256, 320kbps, VBR Sampling Frequency: 44.1 kHz MP3 Format (Playback) Bit Rate: 48, 56, 64, 80, 96, 112, 128, 160, 192, 224, 256, 320kbps, VBR Sampling Frequency: 44.1/48 kHz |
| Inputs | |
|---|---|
| General | 1 & 2: XLR (balanced input) / 1/4" (6.3 mm) phone (unbalanced input) combo jack |
| Input Impedance | Balanced: 3 kOhms or more, pin-2 hot Unbalanced: 470 kOhms or more |
| Input Gain | Balanced: -16 to 43 dB Unbalanced: -30 to 32 dB |
| Built-In Microphone | Type: Unidirectional condenser microphone Sensitivity: -45 dB/1 Pa at 1 kHz Input gain: -16 to 51 dB Maximum SPL: 140 dB |
| External Microphones | Connection: 3.5mm Mini stereo phone jack Input impedance: 2 kOhms or more Input gain: - 16 to 51 dB |
| Outputs | |
|---|---|
| Line / Phone | Line output load impedance: 10 kOhms or more Rated output level: -10 dBu Phone: 20 + 20 mW (into 32-Ohms load) |
| Speaker | 400 mW 8 Ohms |
| Phantom Power | 48 & 24 V, Off |
| USB | USB 2.0 High-Speed mass-storage class operation, audio interface operation (USB functions can be operated by USB bus power) |
| Power Requirements | 5 VDC from AC adapter (ZOOM AD-14) |
| Batteries | 2 x IEC R6 (size AA) |
| Continuous Recording Time | Stereo mode: (With built-in mics at 44.1 kHz/16-bit without headphones connected): 6 hours with alkaline batteries, 8 hours with NiMH batteries. Stamina mode: (With built-in mics at 44.1 kHz/16-bit without headphones connected): 10 hours with alkaline batteries, 12 hours with NiMH batteries. |
| Dimensions (W x D x H) | 2.9 x 6.6 x 1.5" / 73 x 167.2 x 37 mm |
| Weight | 294 g |
Package included:
- Zoom H4n Pro 4-Channel Handy Recorder
- Protective Case
- 2 x AA Batteries
- Download License for Steinberg Cubase LE & WaveLab LE Software




















